LG 42LD450 Details
LG 42LD450 Specifications
| Product | |
| Product Name | 42LD450 |
| Product properties | |
| Built-In Digital TV Tuner / Freeview | HDTV |
| Digital Tuner Type | DVB-T HDTV/DVB-C HDTV |
| Energy Saving Trust | N/A |
| Power Consumption (Standby) | 0.30 |
| Power Consumption (In Use / Standby) | 190 / 0.30 |
| Release Year | 2010 |
| Features | |
| Built-In DVD / HDD / VCR | No |
| Screen | |
| Display | LCD |
| Screen Size | 42 In |
| Picture | |
| 1080p24 Support | Yes |
| Frequency | 60 Hz |
| Image Enhancement Engine | LG XD Engine |
| Pixel Response Time | 4 Ms |
| Resolution | 1920x1080 |
| Supported Picture Formats | 480i/p, 576i/p, 720i/p, 1080i/p |
| Viewing Angle H/V | 178/178 |
| Contrast Ratio | 80000:1 |
| THX Certfied Display | No |
| Sound | |
| Speakers | Stereo |
| Speaker Output | 20 |
| Supported Sound Formats | Infinite Sound, SRS Sound, Dolby Digital Plus |
| Digital-TV | |
| HD Logo | 1080p Full-HD |
| DVB-T Tuner | Yes |
| DVB-C Tuner | Yes |
| Connections | |
| Composite Inputs | 1 |
| Digital Audio Out | Optical |
| DVI Inputs | 1 |
| HDCP | Yes (HDMI) |
| HDMI Input | 2 |
| HDMI Version | Up To HDMI 1.3 |
| USB Ports | 1 |
| VGA (HD-15) Inputs | 1 |
| Scart Connections | 1 |
| Measures | |
| Screen Size (cm) | 106.68 Cm |
| Height | 635 |
| Width | 1023 |
| Depth | 76.6 |
| Weight | 13.5 Kg |
