HP Photosmart 5510 (B111) Details
HP Photosmart 5510 (B111) Prices from our retailers
HP Photosmart 5510 (B111) Specifications
| Product | |
| Product Name | Photosmart 5510 (B111) |
| Product properties | |
| Copy | Yes |
| Fax | No |
| Scan | Yes |
| Type | Ink |
| Colour Printer | Yes |
| Printer Format | Various Size Pages |
| Standard Paper Capacity | 80 Sheets |
| Loudness | 50 DB |
| Printing | |
| Max Writing Speed (black) | 11 Ppm |
| Duplex Printing | No |
| Max Printing Resolution | 4800x1200 Dpi |
| Scanner | |
| Scanner Type | Flatbed |
| Optical Resolution | 1200 Dpi |
| Scanable Area | A4 |
| Colour Depth | 24 Bit |
| Copying | |
| Max Copy Resolution | 600x600 Dpi |
| Reduction/Enlargment Ratio | 25-400 |
| Memory | |
| Standard Memory | 64 MB |
| Max Memory | 64 MB |
| Memory Card Reader | Yes |
| Memory Cards Supported | Secure Digital, Memory Stick Duo, MultiMedia Card |
| Connections | |
| Wi-Fi | Yes |
| Wi-Fi Standard | 802.11b/g/n |
| Connection | USB/Wireless |
| Network Connection | No |
| Compatibility | PC/Mac |
| Measures | |
| Dimensions (WxHxD) (in) | 17.16x5.74x12.79 In |
| Weight (lb) | 12.12 Lb |
| Dimensions (WxHxD) | 43.6x14.6x32.5 Cm |
| Weight | 5.5 Kg |
| Related | |
| Power Consumption | 14 W |
| Miscellaneous | ENERGY STAR Qualified |
