Sony HDR-CX115 Details
Sony HDR-CX115 Specifications
| Product | |
| Product Name | HDR-CX115 |
| Features | |
| Web Cam Function | No |
| Image resolution | |
| Effective Mega Pixels | 1.35 Megapixels |
| Digital Still Pictures | Yes |
| Still Picture Resolutions | 2048x1536 2048x1152, 640x480 Pixels |
| Progressive Scan For Photos | No |
| Sensor | |
| Megapixels (CMOS) | 4.2 Megapixels |
| Sensor Type | CMOS |
| Sensor Size | 1/4 In |
| Lens/Zoom | |
| Digital Zoom | 300 X |
| Optical Zoom | 25 X |
| Filter Size | 30 Mm |
| Focal Length (Wide-Tele) | 2.5-62.5 Mm |
| Focal Length (35mm Equiv) | 45-1325 Mm |
| Aperture (Wide-tele) | F1.8-2.2 |
| Auto Focus | Yes |
| Manual Focus | Yes |
| White Balance | Auto, Outdoor, Indoor, One-push |
| Shutter Speeds | 1/6-1/10000 S |
| Night Shot | No |
| Image Stabilization | Yes (Digital) |
| Flash | |
| Internal Flash/video Light | No |
| Storage | |
| Built-in Memory | No |
| Built-in Storage Size | 0 GB |
| External Memory Card Support | Yes |
| External Memory Type | Memory Stick PRO Duo Mark II, Memory Stick PRO-HG Duo, Secure Digital, SDHC |
| Audio | |
| Audio Dubbing | No |
| Sound | Stereo |
| Video | |
| Recording Format | Memory Stick / SDHC |
| HD Recording | HD 1080p |
| Video Resolution | 1920x1080, 1440x1080 |
| Power source | |
| Battery Type | InfoLithium |
| Display | |
| Screen Type | LCD |
| Screen Size | 2.7 In |
| Screen Resolution | 230400 Pixels |
| Recording | |
| Recording Format | Memory Card |
| SD Type | SDHC |
| Memory Stick Type | Memory Stick |
| Connections | |
| HDMI Connection | Yes |
| Line-In Audio | No |
| Firewire In | No |
| Firewire Out | No |
| USB Connection | Yes |
| S-Video Inputs | No |
| S-Video Output | Yes |
| Composite Input | No |
| Composite Output | Yes |
| Headphone Jack | No |
| Measures | |
| Dimensions (HxWxD) | 56x50x106 Mm |
| Weight | 210 G |
